Domain endings

Riskiest domain endings

From .com to .shop: every domain ending we have checked websites for, how many of them we rated High Risk and their average Scam Score. Cheap, new endings are popular with scammers — but every website deserves its own check.

Domain ending Websites checked Rated High Risk Average Scam Score
.com 6,556 44.1% 67.7
.shop 701 40.5% 65.5
.net 525 46.7% 68.3
.org 457 50.8% 68.1
.online 431 71.7% 79.5
.de 293 48.5% 60.8
.store 271 76.4% 82.7
.cam 266 40.6% 79.7
.uk 259 28.2% 62.9
.top 258 64% 80.8
.xyz 245 78.8% 83.5
.site 243 71.2% 78.9
.info 241 29.9% 55.2
.ru 201 29.4% 59.7
.cn 193 24.4% 60.5
.br 192 37.5% 72.8
.fr 188 42.6% 68.9
.in 172 30.2% 64.2
.app 167 36.5% 67.5
.cyou 165 81.2% 77.1
.click 153 61.4% 80.1
.it 153 60.8% 77.4
.pl 114 56.1% 77.7
.ca 99 29.3% 66.9
.vu 94 8.5% 60.4
.cc 85 40% 67.4
.dev 85 70.6% 80.2
.pro 84 56% 74.7
.nl 81 30.9% 67.1
.live 78 64.1% 79.3
.buzz 74 91.9% 86.8
.sbs 71 53.5% 78.2
.vip 69 76.8% 83.8
.co 68 29.4% 64.8
.my 68 22.1% 60.3
.cfd 62 74.2% 81.2
.io 61 13.1% 45.8
.digital 59 93.2% 84.7
.eu 59 32.2% 51.2
.za 59 30.5% 48
.space 54 35.2% 70.1
.berlin 49 6.1% 36
.quest 49 93.9% 95.2
.best 47 14.9% 60.8
.ch 44 20.5% 44.4
.us 44 25% 62.3
.win 44 59.1% 81.7
.fun 42 33.3% 72.3
.tech 37 35.1% 69
.world 35 40% 73.6
.au 33 60.6% 70.9
.ink 33 48.5% 74.6
.bet 31 38.7% 70.9
.club 31 71% 83.6
.ro 30 60% 71.7
.cz 29 69% 82.9
.si 29 20.7% 69.6
.se 28 32.1% 66.9
.cl 27 22.2% 48.5
.lol 27 96.3% 83.9
.ai 26 15.4% 51.2
.es 26 61.5% 69.6
.me 26 26.9% 55.7
.ir 25 44% 61.8
.kr 24 25% 65.9
.link 24 75% 79.9
.pk 24 41.7% 69.6
.jp 23 17.4% 34.6
.life 23 69.6% 86.1
.onl 23 0% 58
.cloud 22 59.1% 74.3
.help 22 40.9% 60.5
.icu 22 45.5% 75.2
.team 22 59.1% 82.5
.at 21 61.9% 76.4
.hu 21 71.4% 80
.mx 21 38.1% 70.8
.wiki 21 9.5% 57.9
.id 20 40% 63.9
.lat 20 40% 69.2
.be 19 36.8% 68.4
.casino 19 73.7% 82.1
.ua 19 73.7% 86.7
.ar 18 33.3% 64.2
.ng 18 27.8% 53.3
.work 18 61.1% 73.6
.website 16 31.3% 70
.asia 15 33.3% 69.3
.sk 15 53.3% 80.7
.tr 15 66.7% 78.3
.biz 14 64.3% 78.2
.dk 14 28.6% 69.6
.gr 14 57.1% 71.4
.bond 12 100% 92.9
.fit 12 83.3% 85.3
.ing 12 58.3% 78.1
.ke 12 41.7% 71.8
.vn 12 50% 66.3
.gov 11 0% 0
.bar 10 30% 74
.blog 10 40% 64.5
.games 10 20% 64
.homes 10 60% 73.7
.il 10 30% 50.5
.kz 10 60% 69.5
.tv 10 20% 40.2
.nz 9 22.2% 56.7
.pw 9 0% 63.6
.art 8 50% 68.1
.edu 8 12.5% 12.5
.monster 8 37.5% 77.3
.no 8 25% 62.5
.run 8 12.5% 65.5
.st 8 37.5% 63.4
.autos 7 85.7% 88.4
.gg 7 0% 28.6
.one 7 14.3% 60.1
.rest 7 57.1% 81.4
.ae 6 50% 63.3
.ba 6 66.7% 76.7
.cat 6 50% 79.8
.lt 6 66.7% 85.5
.ltd 6 50% 72
.name 6 100% 82.5
.to 6 0% 25.2
.today 6 33.3% 78.3
.trade 6 16.7% 63
.by 5 0% 53
.company 5 80% 87.8
.hr 5 80% 85.6
.ma 5 40% 66.2
.mom 5 60% 72.8
.pics 5 40% 73.4
.pt 5 60% 82.2
.qpon 5 40% 68.4
.sg 5 20% 46.6
.az 4 75% 80
.bd 4 25% 42.5
.beer 4 100% 94.5
.fi 4 75% 84.8
.forum 4 100% 99.5
.global 4 100% 91.5
.guru 4 50% 74.3
.hair 4 75% 78.5
.mobi 4 25% 48.5
.page 4 75% 74.5
.pe 4 75% 80
.sh 4 50% 47.5
.skin 4 50% 74.8
.tw 4 50% 81.5
.uz 4 0% 59.8
.wtf 4 50% 76.5
.africa 3 66.7% 82.7
.blue 3 66.7% 76.3
.cash 3 33.3% 66.3
.chat 3 33.3% 66.3
.coupons 3 66.7% 74.7
.day 3 66.7% 73
.ee 3 33.3% 56
.email 3 33.3% 70.3
.energy 3 33.3% 63
.fyi 3 66.7% 78
.ie 3 66.7% 73.3
.mk 3 66.7% 73.3
.mw 3 66.7% 75
.news 3 33.3% 61.3
.ph 3 33.3% 40
.rs 3 33.3% 56.7
.sale 3 33.3% 68
.services 3 100% 92
.stream 3 33.3% 68.7
.tools 3 0% 63
.am 2 50% 74
.baby 2 50% 84
.bid 2 0% 65.5
.bo 2 100% 100
.business 2 0% 60.5
.bz 2 50% 60
.cards 2 0% 51.5
.care 2 100% 80.5
.center 2 100% 96.5
.codes 2 100% 90.5
.courses 2 0% 48
.cr 2 0% 26.5
.ec 2 100% 95
.eg 2 50% 50
.ge 2 50% 80
.health 2 100% 83
.is 2 0% 30
.kg 2 100% 97.5
.lc 2 50% 77.5
.lk 2 50% 65
.llc 2 100% 90.5
.ly 2 50% 50
.media 2 50% 50
.ml 2 50% 84
.money 2 0% 58
.ms 2 50% 40
.observer 2 100% 99
.review 2 0% 68
.social 2 0% 60.5
.software 2 0% 55.5
.ss 2 100% 100
.studio 2 50% 70.5
.study 2 50% 75.5
.su 2 50% 55
.support 2 100% 93
.surf 2 100% 100
.tn 2 0% 25
.ve 2 50% 81.5
.vg 2 100% 100
.vin 2 0% 58
.watch 2 0% 29
.xin 2 50% 63
.academy 1 0% 20
.actor 1 0% 63
.aero 1 0% 43
.agency 1 0% 53
.archi 1 100% 100
.army 1 0% 63
.audio 1 100% 73
.ax 1 0% 30
.beauty 1 100% 73
.bf 1 100% 100
.bio 1 0% 13
.boo 1 100% 88
.broker 1 100% 73
.capital 1 100% 93
.casa 1 0% 68
.cd 1 0% 20
.cf 1 0% 30
.charity 1 0% 68
.ci 1 0% 63
.cleaning 1 0% 63
.cm 1 0% 25
.college 1 0% 68
.consulting 1 0% 30
.contact 1 0% 53
.cool 1 0% 53
.coop 1 100% 95
.credit 1 0% 68
.creditcard 1 0% 30
.cv 1 0% 45
.cx 1 0% 58
.cy 1 100% 90
.delivery 1 0% 63
.design 1 0% 30
.diy 1 0% 53
.do 1 100% 85
.dz 1 100% 100
.eus 1 100% 78
.exchange 1 0% 68
.expert 1 100% 80
.fan 1 0% 63
.fans 1 0% 33
.fast 1 100% 73
.finance 1 100% 88
.food 1 0% 65
.garden 1 0% 63
.gay 1 100% 83
.gd 1 0% 0
.gl 1 0% 0
.gle 1 0% 0
.golf 1 0% 68
.goog 1 0% 0
.google 1 0% 0
.green 1 100% 100
.group 1 100% 100
.gy 1 0% 48
.hiphop 1 100% 100
.hk 1 0% 0
.host 1 0% 45
.immo 1 100% 100
.int 1 0% 0
.iq 1 100% 90
.la 1 0% 58
.legal 1 100% 88
.limited 1 0% 58
.love 1 0% 53
.lu 1 100% 95
.luxe 1 100% 100
.marketing 1 0% 25
.markets 1 0% 68
.mba 1 0% 68
.md 1 0% 63
.meme 1 0% 30
.moscow 1 100% 93
.music 1 0% 48
.mz 1 100% 88
.network 1 100% 93
.nf 1 0% 53
.ninja 1 0% 60
.now 1 0% 53
.nu 1 100% 100
.pa 1 0% 35
.paris 1 100% 98
.partners 1 100% 73
.party 1 0% 63
.poker 1 100% 100
.pub 1 0% 30
.py 1 100% 100
.re 1 0% 63
.red 1 0% 53
.report 1 100% 100
.republican 1 0% 63
.reviews 1 0% 53
.rocks 1 0% 5
.rw 1 100% 100
.sa 1 100% 95
.sarl 1 100% 100
.scot 1 0% 68
.so 1 0% 58
.solar 1 0% 53
.solutions 1 0% 53
.srl 1 100% 73
.style 1 0% 68
.sx 1 0% 68
.systems 1 100% 93
.tattoo 1 0% 58
.tf 1 100% 75
.th 1 100% 85
.tj 1 0% 35
.tokyo 1 100% 100
.town 1 100% 100
.trading 1 0% 50
.tz 1 100% 90
.ug 1 100% 100
.uy 1 100% 100
.vc 1 0% 50
.video 1 0% 28
.wang 1 100% 88
.ws 1 100% 83
.zw 1 100% 95

The Scam Score is an automated estimate based on public data, not a statement of fact.