Domain ending .cloud
Is .cloud safe? Scam websites on .cloud domains
We have checked 22 .cloud websites. 59.1% of them are rated High Risk and 90.9% High Risk or Suspicious, with an average Scam Score of 74.3/100. A domain ending alone never makes a site good or bad — check each website below before you trust it.
22
Websites checked
59.1%
High risk
90.9%
High risk or suspicious
74.3
Average Scam Score
| Website | Scam Score | Last check |
|---|---|---|
| brainboostsupport.cloud | 93 · High Risk | |
| 53 · Suspicious | ||
| 68 · Suspicious | ||
| shopgfive.cloud | 73 · High Risk | |
| betbig971.cloud | 63 · Suspicious | |
| secure-user.cloud | 93 · High Risk | |
| 63 · Suspicious | ||
| tiktokweb.cloud | 98 · High Risk | |
| 68 · Suspicious | ||
| securesi.cloud | 98 · High Risk | |
| viyuhsecurity.cloud | 53 · Suspicious | |
| 83 · High Risk | ||
| flokoshop.cloud | 73 · High Risk | |
| 100 · High Risk | ||
| 95 · High Risk | ||
| 100 · High Risk | ||
| 68 · Suspicious | ||
| lovable.cloud | 0 · Low Risk | |
| 0 · Low Risk | ||
| 93 · High Risk | ||
| bmdiagservice.cloud | 100 · High Risk | |
| appverify.cloud | 100 · High Risk |
Showing 1–22 of 22 websites. The Scam Score is an automated estimate based on public data, not a statement of fact.