Domain ending .shop
Is .shop safe? Scam websites on .shop domains
We have checked 716 .shop websites. 39.9% of them are rated High Risk and 66.8% High Risk or Suspicious, with an average Scam Score of 65.2/100. A domain ending alone never makes a site good or bad — check each website below before you trust it.
716
Websites checked
39.9%
High risk
66.8%
High risk or suspicious
65.2
Average Scam Score
| Website | Scam Score | Last check |
|---|---|---|
| 100 · High Risk | ||
| 60 · Suspicious | ||
| 95 · High Risk | ||
| 35 · Uncertain | ||
| linksuperjagologin.shop | 85 · High Risk | |
| shopflux.shop | 40 · Uncertain | |
| reetaalsstore.shop | 40 · Uncertain | |
| 88 · High Risk | ||
| 65 · Suspicious | ||
| 65 · Suspicious | ||
| ultrafeedsoftandroidbuildsystems.shop | 45 · Uncertain | |
| pme-legend-discount.shop | 63 · Suspicious | |
| ultrasystemsandroidhardsoftmoon.shop | 63 · Suspicious | |
| ultrastarsfeedopensystemsandroid.shop | 30 · Uncertain | |
| 93 · High Risk | ||
| 85 · High Risk | ||
| 60 · Suspicious | ||
| 60 · Suspicious | ||
| 35 · Uncertain | ||
| nationalarchivesgoods.shop | 85 · High Risk | |
| 35 · Uncertain | ||
| 100 · High Risk | ||
| blockchainpulse.shop | 40 · Uncertain | |
| 65 · Suspicious |
Showing 701–724 of 724 websites. The Scam Score is an automated estimate based on public data, not a statement of fact.