Domain ending .com
Is .com safe? Scam websites on .com domains
We have checked 6,574 .com websites. 44.1% of them are rated High Risk and 88% High Risk or Suspicious, with an average Scam Score of 67.8/100. A domain ending alone never makes a site good or bad — check each website below before you trust it.
6,574
Websites checked
44.1%
High risk
88%
High risk or suspicious
67.8
Average Scam Score
| Website | Scam Score | Last check |
|---|---|---|
| domainsdiscount24.com | 63 · Suspicious | |
| 53 · Suspicious | ||
| buildersdiscountsupply.com | 63 · Suspicious | |
| krakowoutlet.com | 50 · Suspicious | |
| yurigiveawaysite.com | 53 · Suspicious | |
| fab-bankverify.com | 83 · High Risk | |
| basketgiveaway.com | 68 · Suspicious | |
| usdt-amount.com | 63 · Suspicious | |
| secure1-icloud.com | 100 · High Risk | |
| github.com | 0 · Low Risk | |
| example.com | 0 · Low Risk | |
| shopmirastore.com | 63 · Suspicious |
Showing 6,601–6,612 of 6,612 websites. The Scam Score is an automated estimate based on public data, not a statement of fact.